Diameter Type/Dopant Orientation Device Thickness
 
 
   
   
   
       
  Device Layer Box Handle Layer  
Lot Number Diameter Type /Dopant Orientation Thickness (um) Resistivity (Ohmcm) Finish Box Thicknes Handle Type Handle Orientation Handle Thickness (um) Handle Resistivity (Ohmcm) Handle Finish Stock Price ($) Qty  
4-12331CD 100+/-.5 (flat1) P/B <1-0-0> 5+/-1 0.1-5 P 2 P/B <1-0-0> 500+/-15 1-30 P 4 $300
4-12330CD 100+/-.5 (flat1) P/B <1-0-0> 20+/-2 1-20 P 0.15 P/B <1-0-0> 470+/-10 1-20 Polished with scribe "B" 2 $300
4-12329 100+/-.5 (flat1) N/PH <1-0-0> 2+/-.7 1-4 P 1 P/B <1-0-0> 620+/-20 10-20 Etched with 1um oxide 3 $300
4-12328CD 100+/-.5 (flat1) P/B <1-0-0> 5+/-1 0.1-30 P 1 P/B <1-0-0> 675+/-75 0.1-30 P 2 $300
4-12327CD 100+/-.5 (flat1) N/PH <1-0-0> 20+/-1 0.1-10 P 1 N/PH <1-0-0> 501+/-10 0.1-10 Polished with 1um oxide 6 $300
6-12335CD 100+/-.5 (flat1) P/B <1-0-0> 3+/-.5 1-30 P 1 P/B <1-0-0> 500+/-15 1-30 P 1 $300
4-12334CD 100+/-.5 (flat1) P/B <1-0-0> 20+/-1 >10,000 FZ P 1 P/B <1-0-0> 640+/-15 1-100 Polished with scribe "B" 5 $350
4-12333CD 100+/-.5 (flat1) P/B <1-0-0> 2+/-.5 1-10 P 1 P/B <1-0-0> 550+/-15 1-10 P 6 $300
4-12332CD 100+/-.5 (flat1) P/B <1-0-0> 2.5+/-1 1-30 P 1 P/B <1-0-0> 400+/-15 1-30 P 7 $300
2-12319 50.8+/-.5 (flat1) P/B <1-1-0> 2+/-.5 30-60 P 0.5 P/B <1-0-0> 400+/-15 1-30 P 4 $225
2-12218 50.8+/-.5 (flat1) P/B <1-1-0> 2+/-1 30-60 P 0.5 P/B <1-0-0> 400+/-15 1-30 P 4 $225
3-12317 76.2+/-.5 P/B <1-0-0> 8+/-1 >1,000 FZ P 0.5 P/B <1-0-0> 540+/-10 .001-.002 P 3 $300
3-12316 76.2+/-.5 P/B <1-0-0> 25+/-1 <.005 P 2 P/B <1-0-0> 400+/-10 <.005 P 1 $270
3-12315 76.2+/-.5 P/B <1-0-0> 40+/-1 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 2 $270
3-12314 76.2+/-.5 N/Sb <1-0-0> 5+/-1 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 4 $270
3-12313 76.2+/-.5 Undoped <1-0-0> 2+/-.7 >10,000 FZ P 2 Undoped <1-0-0> 500+/-10 >10,000 FZ P 1 $300
3-12312 76.2+/-.5 P/B <1-0-0> 2+/-.7 .001-.005 P 2 P/B <1-0-0> 500+/-10 1-10 P 5 $270
6-12311 150+/-.5 N/As <1-0-0> 10+/-2 <.006 P 1 N/As <1-0-0> 500+/-15 <.006 P 1 $325
6-12310 150+/-.5 N/As <1-0-0> 10+/-1 <.006 P 1 N/As <1-0-0> 500+/-15 <.006 P 6 $325
6-12309 150+/-.5 Intrinsic <1-0-0> 21+/-1 >10,000 FZ P 1.5 P/B <1-0-0> 500+/-15 1-30 P 1 $400
6-12308 150+/-.5 Intrinsic <1-0-0> 26+/-1 >10,000 FZ P 1.5 P/B <1-0-0> 500+/-15 1-30 P 2 $400
6-12307 150+/-.5 Intrinsic <1-0-0> 40+/-1 >10,000 FZ P 1.5 P/B <1-0-0> 500+/-15 1-30 P 2 $400
4-12306 100+/-.5 P/B <1-1-1> on 10+/-1 1-30 P 1 P/B <1-0-0> 500+/-15 1-20 P 10 $300
4-12305 100+/-.5 P/B <1-0-0> 60+/-1 <.005 P 1 P/B <1-0-0> 300+/-10 .01-.05 P 2 $300
4-12304 100+/-.5 N/As <1-0-0> 20+/-1 <.02 P 1 N/As <1-0-0> 400+/-10 <.02 Polished with 1um oxide 4 $300
4-12303 100+/-.5 Intrinsic <1-0-0> 2+/-.5 >10,000 FZ P 2 P/B <1-0-0> 400+/-25 1-30 P 1 $350
2-12260 50.8+/-.5 (flat1) P/B <1-0-0> 15+/-.5 >10,000 FZ P 1 P/B <1-0-0> 450+/-10 1-10 P 5 $300
4-12301 100+/-.5 P/B <1-0-0> 15+/-1 0.1-0.6 P 0.5 P/B <1-0-0> 500+/-15 1-30 P 1 $300
4-12300 100+/-.5 Intrinsic <1-0-0> 1.5+/-.7 >10,000 FZ P 3 Intrinsic <1-0-0> 500+/-15 >10,000 FZ P 1 $450
4-12298 100+/-.5 P/B <1-0-0> 15+/-1 >1,000 FZ P 4 P/B <1-0-0> 500+/-15 1-100 P 1 $350
4-12297 100+/-.5 P/B <1-0-0> 20+/-1 >1,000 FZ P 4 P/B <1-0-0> 500+/-15 1-100 P 13 $350
6-12289 150+/-.5 N/As <1-0-0> 100+/-1 <.005 P 0.5 N/As <1-0-0> 500+/-15 <.005 P 3 $325
6-12288 150+/-.5 P/B <1-0-0> 460+/-2.5 1-30 P 0.5 P/B <1-0-0> 445+/-7 1-30 P 3 $325
6-12287 150+/-.5 P/B <1-0-0> 120+/-1 0.1-0.2 P 2 P/B <1-0-0> 375+/-20 0.1-0.2 P 8 $325
6-12286 150+/-.5 P/B <1-0-0> 120+/-2 0.1-0.2 P 2 P/B <1-0-0> 375+/-20 0.1-0.2 P 3 $325
4-12285 100+/-.5 P/B <1-1-0> 30+/-1 .001-.01 P 0.5 P/B <1-0-0> 300+/-10 1-30 P 2 $300
4-12284* 100+/-.5 N/As <1-0-0> 25+/-1 <.02 P 1 N/As <1-0-0> 400+/-10 <.02 Polished with 1um oxide 1 $250
4-12283 100+/-.5 N/As <1-0-0> 25+/-1 <.02 P 1 N/As <1-0-0> 400+/-10 <.02 Polished with 1um oxide 20 $300
4-12296 100+/-.5 Intrinsic <1-0-0> 2+/-.5 >10,000 FZ P 3 Intrinsic <1-0-0> 500+/-15 >10,000 FZ P 4 $450
4-12295 100+/-.5 P/B <1-0-0> 20+/-1 5-10 P 0.5 P/B <1-0-0> 500+/-10 1-20 P 14 $300
4-12294 100+/-.5 P/B <1-0-0> 50+/-1 0.1-20 P 2 P/B <1-0-0> 500+/-25 0.1-20 P 2 $300
4-12293 100+/-.5 (flat1) P/B <1-0-0> 10+/-1 .004-10 P 2 P/B <1-0-0> 500+/-25 >1,000 FZ P 4 $350
4-12291 100+/-.5 P/B <1-0-0> 3+/-.5 .01-.02 P 1 P/B <1-0-0> 400+/-10 1-30 P 4 $300
6-6501 150+/-.5 P/B <1-0-0> 25+/-.5 >1,000 FZ P Implant Boron 5E15 60KeV grown on device + 2um oxide grown on handle P/B <1-0-0> 675+/-10 .005-.020 Polished with 2um oxide 19 $400
3-9672 76.2+/-.5 N/PH <1-0-0> 2+/-.5 4-6 P 1 P/B <1-0-0> 350+/-15 10-20 P 1 $270
6-12210 150+/-.5 P/B <1-0-0> 75+/-2 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 25 $325
3-12216 76.2+/-.5 P/B <1-0-0> 100+/-1 >10,000 FZ P 1 P/B <1-0-0> 400+/-10 <1 P 12 $300
3-12215 76.2+/-.5 P/B <1-0-0> 50+/-1 >10,000 FZ P 1 P/B <1-0-0> 400+/-10 <1 P 6 $300
3-12214 76.2+/-.5 P/B <1-0-0> 3+/-.5 1-30 P 1 P/B <1-0-0> 500+/-10 1-30 P 1 $270
4-12208 100+/-.5 P/B <1-0-0> 50+/-1 .01-.02 P 0.5 P/B <1-0-0> 350+/-10 1-30 P 7 $300
6-12277 150+/-.5(Notch) N/PH <1-0-0> 80+/-1 2-8 P 0.5 N/PH <1-0-0> 500+/-15 2-8 P 5 $325
6-12276 150+/-.5(Notch) P/B <1-0-0> 50+/-1 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 4 $325
6-12275 150+/-.5 P/B <1-0-0> 2+/-.5 </=0.01 P 0.25 N/PH <1-0-0> 400+/-15 1-100 P 5 $325
6-12274 150+/-.5(Notch) P/B <1-0-0> 100+/-2 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 5 $325
4-12278 100+/-.5 (flat1) N/PH <1-0-0> 2+/-.5 >1,000 FZ P 2 N/PH <1-0-0> 500+/-10 >1,000 FZ P 3 $425
4-12273 100+/-.5 P/B <1-0-0> 25+/-1 .01-.02 P 2 P/B <1-0-0> 400+/-10 1-10 Polished with laser mark 5 $300
4-12271 100+/-.5 P/B <1-0-0> 2+/-.5 1-30 P 1 P/B <1-0-0> 400+/-10 1-30 P 3 $300
4-12270 100+/-.5 P/B <1-0-0> 4+/-.5 1-20 P 1 P/B <1-0-0> 400+/-10 1-20 P 10 $300
4-12269 100+/-.5 P/B <1-0-0> 200+/-1.5 1-30 P 0.1 P/B <1-0-0> 400+/-15 1-30 P 13 $300
4-12268 100+/-.5 P/B <1-0-0> 200+/-1 1-30 P 0.1 P/B <1-0-0> 400+/-15 1-30 P 11 $300
4-12267 100+/-.5 P/B <1-0-0> 25+/-2 .01-.02 P 2 P/B <1-0-0> 400+/-10 1-10 P 12 $300
4-12266* 100+/-.5 P/B <1-0-0> 10+/-1 >5,000 FZ P 0.5 N/PH <1-0-0> 300+/-10 1-10 P 7 $250
6-12265 150+/-.5 N/PH <1-0-0> 10+/-1 1-10 P 2 N/PH <1-0-0> 600+/-15 1-10 P 6 $325
6-12264 150+/-.5 P/B <1-0-0> 15+/-1 1-20 P 0.5 P/B <1-0-0> 500+/-15 1-20 P 5 $325
6-12263 150+/-.5 N/PH <1-0-0> 10+/-1 >10,000 FZ P 2 N/PH <1-0-0> 600+/-10 2-20 P 5 $400
6-12262 150+/-.5 N/PH <1-0-0> 10+/-2 >10,000 FZ P 2 N/PH <1-0-0> 600+/-10 2-20 P 1 $400
2-12261 50.8+/-.5 P/B <1-0-0> 15+/-1 >10,000 FZ P 1 P/B <1-0-0> 450+/-10 1-10 P 7 $225
6-12258 150+/-.5 P/B <1-0-0> 20+/-1 1-20 P 0.5 P/B <1-0-0> 500+/-15 1-20 P 2 $325
6-12257 150+/-.5 P/B <1-0-0> 10+/-1 1-20 P 0.5 P/B <1-0-0> 500+/-15 1-20 P 19 $325
6-12256 150+/-.5 P/B <1-0-0> 2+/-.7 >10,000 FZ P 0.5 P/B <1-0-0> 600+/-15 1-30 P 13 $400
6-12255 150+/-.5 P/B <1-0-0> 95+/-2 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 2 $325
6-12254 150+/-.5 P/B <1-0-0> 30+/-2 .001-.005 P 3 P/B <1-0-0> 1,000+/-10 .001-.005 P 1 $325
6-12253 150+/-.5 P/B <1-0-0> 30+/-1 .001-.005 P 3 P/B <1-0-0> 1,000+/-10 .001-.005 P 5 $325
6-12252 150+/-.5 P/B <1-0-0> 15+/-.5 >10,000 FZ P 1 P/B <1-0-0> 450+/-10 1-10 P 7 $400
6-12251 150+/-.5 P/B <1-0-0> 15+/-2 >10,000 FZ P 1 P/B <1-0-0> 450+/-10 1-10 P 3 $400
6-12250 150+/-.5 P/B <1-0-0> 20+/-1 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 1 $325
6-12248 150+/-.5(Notch) P/B <1-0-0> 24+/-1 1-50 P 1 P/B <1-0-0> 500+/-10 1-50 P 13 $325
6-12247 150+/-.5 N/PH <1-0-0> 25+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 Polished with 2um oxide 9 $325
6-12245 150+/-.5 P/B <1-0-0> 30+/-2 1-30 P 1 P/B <1-0-0> 400+/-15 1-30 P 1 $325
6-12244 150+/-.5 P/B <1-0-0> 30+/-1 1-30 P 1 P/B <1-0-0> 400+/-15 1-30 P 7 $325
6-12243 150+/-.5 P/B <1-0-0> 100+/-1 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 1 $325
6-12241 150+/-.5 P/B <1-0-0> 100+/-2 >1,000 FZ P 0.5 P/B <1-0-0> 500+/-15 1-30 P 9 $400
6-12240 150+/-.5 P/B <1-0-0> 100+/-1 >1,000 FZ P 0.5 P/B <1-0-0> 500+/-15 1-30 P 7 $400
6-12239 150+/-.5 N/PH <1-0-0> 20+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 Polished with 2um oxide 2 $325
6-12238 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 Polished with 2um oxide 1 $325
6-12237 150+/-.5 P/B <1-0-0> 40+/-1 1-100 P 1 P/B <1-0-0> 600+/-15 1-100 P 9 $325
6-12236 150+/-.5 P/B <1-0-0> 20+/-1 0.5-100 P 1 P/B <1-0-0> 400+/-10 1-100 P 12 $325
6-12235 150+/-.5 P/B <1-0-0> 25+/-1 0.5-100 P 1 P/B <1-0-0> 400+/-10 1-100 P 1 $325
4-12202 100+/-.5 P/B <1-0-0> 2+/-1 <.005 P 0.6 P/B <1-0-0> 300+/-15 1-30 P 1 $300
4-12201 100+/-.5 P/B <1-0-0> 6+/-1 1-30 P 2 P/B <1-0-0> 300+/-15 1-30 P 1 $300
4-12200 100+/-.5 N/PH <1-0-0> 5+/-.5 300-500 P 0.2 N/PH <1-0-0> 200+/-5 1-100 P 4 $350
4-12199 100+/-.5 P/B <1-0-0> 150+/-1 <.001 P 1 P/B <1-0-0> 390+/-10 1-10 P 10 $300
4-12198 100+/-.5 N/As <1-0-0> 50+/-1 <.02 P 4 N/As <1-0-0> 400+/-10 <.02 Polished with 4um oxide 7 $300
4-12233 100+/-.5 P/B <1-0-0> 9+/-1 >5,000 FZ P 0.5 N/PH <1-0-0> 300+/-10 1-10 P 1 $350
4-12232 100+/-.5 P/B <1-0-0> 9+/-.5 >5,000 FZ P 0.5 N/PH <1-0-0> 300+/-10 1-10 P 9 $350
4-12231 100+/-.5 P/B <1-0-0> 5+/-.5 >5 Polished with 0.15um LPCVD Nitride 2 P/B <1-0-0> 500+/-15 >5 Polished with 0.15um LPCVD Nitride 4 $300
4-12228 100+/-.5 P/B <1-0-0> 5+/-1 1-30 P 1 P/B <1-0-0> 300+/-15 1-30 P 3 $300
6-12222 150+/-.5 P/B <1-0-0> 80+/-1 .01-.02 P 2 P/B <1-0-0> 385+/-10 .01-.02 P 3 $325
6-12221 150+/-.5 P/B <1-0-0> 2+/-1 1-100 P 1 P/B <1-0-0> 500+/-15 1-30 P 3 $325
6-12220 150+/-.5 P/B <1-0-0> 40+/-1 .01-.02 P 2 P/B <1-0-0> 440+/-10 .01-.02 P 4 $325
6-12219 150+/-.5 N/PH <1-0-0> 9+/-1 10-20 P 2 N/PH <1-0-0> 400+/-10 10-20 P 2 $325
6-12218 150+/-.5 P/B <1-0-0> 30+/-1 1-30 P 1 P/B <1-0-0> 640+/-10 1-30 P 1 $325
6-12217 150+/-.5 P/B <1-0-0> 30+/-1 1-50 P 1 P/B <1-0-0> 650+/-15 1-50 P 1 $325
4-12226 100+/-.5 P/B <1-0-0> 95+/-1 >1,000 FZ P 0.5 P/B <1-0-0> 300+/-15 1-30 P 2 $350
4-12225 100+/-.5 P/B <1-0-0> 100+/-2 >1,000 FZ P 0.5 P/B <1-0-0> 300+/-15 1-30 P 8 $350
4-12224* 100+/-.5 P/B <1-0-0> 15+/-1 .001-.005 P 0.5 P/B <1-0-0> 450+/-10 1-20 P 2 $250
4-12223 100+/-.5 P/B <1-0-0> 15+/-1 .001-.005 P 0.5 P/B <1-0-0> 450+/-15 1-20 P 8 $300
6-11005 150+/-.5 N/PH <1-0-0> 25+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P/w Oxide and Laser Mark 18 $325
8-12186 200+/-.5 (Notch) N/PH <1-0-0> 50+/-1.5 >3,000 FZ P Implant As 90keV 1e14/cm-2 grown on device bonding interface+2um oxide grown on handle N/PH <1-0-0> 625+/-25 >3,000 FZ P 2 $475
8-12185 200+/-.5 (Notch) N/PH <1-0-0> 4+/-1.5 >3,000 FZ P Implant As 5Kev 1e15/cm-2 grown on device bonding interface+2um oxide grown on handle N/PH <1-0-0> 625+/-25 >3,000 FZ P 3 $475
8-12184 200+/-.5 (Notch) P/B <1-0-0> 25+/-1.5 >3,000 FZ P Implant As 5Kev BF2 1e15/cm-2 grown on device bonding interface+2um oxide grown on handle P/B <1-0-0> 625+/-25 >3,000 FZ P 3 $475
6-12190 150+/-.5 N/As <1-0-0> 15+/-1 .001-.005 P 3 N/PH <1-0-0> 475+/-15 1-10 P 3 $325
6-12189 150+/-.5 N/As <1-0-0> 20+/-1 .001-.005 P 3 N/PH <1-0-0> 475+/-15 1-10 P 2 $325
6-12188 150+/-.5 N/PH <1-1-1> on 2+/-1 1-100 P 5 N/PH <1-0-0> 600+/-10 1-100 P 5 $325
6-12193 150+/-.5 P/B <1-0-0> 75+/-2 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 5 $325
6-12192 150+/-.5 P/B <1-0-0> 75+/-1 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 7 $325
4-12197 100+/-.5 P/B <1-0-0> 21+/-1 1-30 P 1 P/B <1-0-0> 500+/-15 1-30 P 4 $300
4-12196 100+/-.5 P/B <1-0-0> 21+/-2 1-30 P 1 P/B <1-0-0> 500+/-15 1-30 P 6 $300
4-12177 100+/-.5 P/B <1-0-0> 50+/-1 .01-.02 P 0.5 P/B <1-0-0> 350+/-10 1-30 P 1 $300
4-12176 100+/-.5 N/As <1-0-0> 20+/-1 .001-.005 P 2 P/B <1-0-0> 450+/-10 1-30 P 3 $300
4-12175 100+/-.5 N/As <1-0-0> 20+/-2 .001-.005 P 2 P/B <1-0-0> 450+/-10 1-30 P 2 $300
4-12181 100+/-.5 Intrinsic <1-0-0> 25+/-1 >10,000 FZ P 0.5 P/B <1-0-0> 500+/-10 1-30 P 1 $350
4-12180 100+/-.5 Intrinsic <1-0-0> 25+/-2 >10,000 FZ P 0.5 P/B <1-0-0> 500+/-10 1-30 P 2 $350
4-12178 100+/-.5 P/B <1-0-0> 15+/-1 >10,000 FZ P 1 P/B <1-0-0> 425+/-15 1-30 P 3 $350
6-12173 150+/-.5 (Notch) P/B <1-0-0> 50+/-1 1-30 P 1.5 P/B <1-0-0> 500+/-25 <.005 P 8 $325
6-12172 150+/-.5 P/B <1-0-0> 100+/-1 .001-.005 P 1 P/B <1-0-0> 500+/-15 .01-.05 P 2 $325
6-12171 150+/-.5 P/B <1-0-0> 100+/-1 <.005 P 5 P/B <1-0-0> 500+/-15 1-30 P 7 $325
4-12170 100+/-.5 P/B <1-1-1> on 100+/-2 .003-.005 P 3 N/PH <1-0-0> 475+/-15 1-20 P 9 $300
4-12169 100+/-.5 P/B <1-1-1> on 100+/-1 .003-.005 P 3 N/PH <1-0-0> 475+/-15 1-20 P 15 $300
4-12158 100+/-.5 N/Sb <1-0-0> 5+/-.5 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 14 $300
4-12164 100+/-.5 N/PH <1-0-0> 80+/-1 1-10 P 1 N/PH <1-0-0> 450+/-15 1-10 P 3 $300
4-12163 100+/-.5 P/B <1-0-0> 30+/-1 1-10 P 2 N/PH <1-0-0> 375+/-15 1-10 P 3 $300
4-12162 100+/-.5 Intrinsic <1-0-0> 40+/-1 >10,000 FZ P 1 P/B <1-0-0> 400+/-10 <.005 P 5 $350
4-12161* 100+/-.5 N/Sb <1-0-0> 5+/-.5 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 5 $250
4-12160 100+/-.5 (flat1) N/As <1-0-0> 30+/-1 .001-.005 P 3 N/PH <1-0-0> 500+/-15 1-10 Polished with scribe "B" 4 $300
8-12157 200+/-.5(Notch) N/As <1-0-0> 50+/-1 .001-.005 P 2 N/PH <1-0-0> 650+/-15 1-20 P 11 $375
8-12149 200+/-.5(Notch) N/As <1-0-0> 60+/-1 .001-.005 P 2 N/PH <1-0-0> 650+/-15 1-20 P 1 $375
8-12148 200+/-.5(Notch) N/As <1-0-0> 50+/-1 .001-.005 P 2 N/PH <1-0-0> 640+/-15 1-20 P w/ Laser Mark 8 $375
8-12147 200+/-.5(Notch) N/As <1-0-0> 80+/-1 .001-.005 P 2 N/PH <1-0-0> 650+/-15 1-20 P w/ Laser Mark 9 $375
6-12154 150+/-.5 Intrinsic <1-0-0> 15+/-1 >5,000 FZ P 1 Intrinsic <1-0-0> 600+/-15 >5,000 FZ P 6 $450
6-12153 150+/-.5 P/B <1-0-0> 25+/-2 >1 Polished with 1um oxide 1 P/B <1-0-0> 400+/-15 >1 Polished with 1um oxide 2 $325
6-12152 150+/-.5 P/B <1-0-0> 20+/-1 >10,000 FZ P 1 P/B <1-0-0> 600+/-10 >10,000 FZ P 1 $450
6-12151 150+/-.5 P/B <1-0-0> 20+/-1 >10,000 FZ P 1 P/B <1-0-0> 600+/-15 >10,000 FZ P 2 $450
4-12144 100+/-.5 N/PH <1-0-0> 20+/-1 1-20 P 1 N/PH <1-0-0> 400+/-10 1-20 P 14 $300
6-11899 150+/-.5 N/As <1-0-0> 50+/-1 .001-.005 P 3 N/PH <1-0-0> 500+/-10 1-10 P 2 $325
4-12142 100+/-.5 N/PH <1-0-0> 100+/-1 1-10 P 1 N/PH <1-0-0> 350+/-15 1-10 P 7 $300
4-12143 100+/-.5 N/PH <1-0-0> 100+/-1 1-10 P 1 N/PH <1-0-0> 350+/-15 1-10 P 25 $300
4-12131 100+/-.5 P/B <1-0-0> 35+/-1 .001-.005 P 0.5 P/B <1-0-0> 450+/-10 1-20 P with laser mark 15 $300
4-12136 100+/-.5 N/PH <1-0-0> 100+/-2 1-10 P 1 N/PH <1-0-0> 350+/-15 1-10 P 1 $300
4-12135 100+/-.5 ( Flat 1 ) N/PH <1-0-0> 100+/-1 1-10 P 1 N/PH <1-0-0> 350+/-15 1-10 P 1 $300
4-12132 100+/-.5 P/B <1-0-0> 35+/-1 .001-.005 P 0.5 P/B <1-0-0> 450+/-10 1-20 P with laser mark 6 $300
4-12096 100+/-.5 P/B <1-0-0> 100+/-2 .005-.020 P 2 P/B <1-0-0> 350+/-10 1-10 P 1 $300
4-12106 100+/-.5 P/B <1-0-0> 65+/-1 .01-.02 P 1 P/B <1-0-0> 450+/-15 1-100 P 1 $300
4-12110 100+/-.5 P/B <1-0-0> 100+/-2 .003-.005 P 2 N/PH <1-0-0> 500+/-25 1-20 P 2 $300
4-12109 100+/-.5 P/B <1-1-1> on 100+/-1 .003-.005 P 3 N/PH <1-0-0> 500+/-25 1-20 P 12 $300
4-12101 100+/-.5 P/B <1-0-0> 35+/-1 .001-.005 P 0.5 P/B <1-0-0> 450+/-10 1-20 P 7 $300
4-12100 100+/-.5 P/B <1-0-0> 5+/-.5 1-30 P 2 P/B <1-0-0> 300+/-10 1-30 P 7 $300
4-12098 100+/-.5 P/B <1-0-0> 30+/-1 .001-.005 P 0.5 P/B <1-0-0> 450+/-10 1-20 P 2 $300
4-12107 100+/-.5 P/B <1-0-0> 80+/-1 .01-.02 P 1 P/B <1-0-0> 450+/-15 1-100 P 12 $300
4-12122 100+/-.5 P/B <1-0-0> 300+/-3 1-3 P 3 P/B <1-0-0> 525+/-15 .005-.04 P w/ 3um oxide 1 $300
4-12121 100+/-.5 P/B <1-0-0> 47+/-1 .003-.005 P 1 P/B <1-0-0> 400+/-15 1-30 P 13 $300
4-12103 100+/-.5 P/B <1-0-0> 80+/-1 .01-.02 P 1 P/B <1-0-0> 450+/-15 1-100 P 25 $300
4-12091 100+/-.5 (flat1) N/Sb <1-0-0> 80+/-1 .01-.02 P 2 P/B <1-0-0> 500+/-10 >1,000 P 9 $300
6-12117 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 17 $325
6-12124 150+/-.5 N/PH <1-0-0> 20+/-2 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 4 $325
6-12123 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 20 $325
6-12120 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 1 $325
6-12119* 150+/-.5 N/PH <1-0-0> 20+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 1 $275
6-12118 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-15 1-10 P 19 $325
6-12116 150+/-.5 N/PH <1-0-0> 15+/-1 1-10 P 2 N/PH <1-0-0> 600+/-10 1-10 P w/ 2um oxide 1 $325
6-12115 150+/-.5 P/B <1-0-0> 47+/-1 .003-.005 P 1 P/B <1-0-0> 400+/-15 1-30 P 4 $325
6-12112 150+/-.5 N/PH <1-0-0> 25+/-1.5 1-10 P 2 N/PH <1-0-0> 400+/-10 1-10 P 1 $325
2-12090 50.8+/-.5 ( Flat 1 ) UNDOPED <1-0-0> 10+/-2 >10000 FZ P 1 P/B <1-0-0> 450+/-10 1-10 P 2 $225
2-12089 50.8+/-.5 ( Flat 1 ) UNDOPED <1-0-0> 10+/-1 >10000 FZ P 1 P/B <1-0-0> 450+/-10 1-10 P 11 $225
8-12128 200+/-.5(Notch) N/As <1-0-0> 75+/-1 .001-.005 P 2 N/PH <1-0-0> 650+/-15 1-20 P w/ Laser Mark 1 $375
8-12127 200+/-.5(Notch) P/B <1-0-0> 5+/-1.5 1-50 P 1 P/B <1-0-0> 600+/-15 1-50 P 3 $375
8-12126 200+/-.5(Notch) P/B <1-0-0> 10+/-1.5 1-50 P 1 P/B <1-0-0> 590+/-15 1-50 P 3 $375
8-12125 200+/-.5(Notch) P/B <1-0-0> 10+/-1.5 1-50 P 1 P/B <1-0-0> 600+/-15 1-50 P 1 $375
2-10346 50.8+/-.5 P/B <1-0-0> 4.5+/-.5 10-100 P 1 N/PH <1-0-0> 400+/-10 1-20 P 8 $225
6-10996 150+/-.5 P/B 100 20+/-1 0.5-100 P 1 P/B 100 400+/-10 0.5-100 P 2 $325
4-12046 100+/-.5 N/PH 100 3+/-.5 1-20 P 0.7 N/PH 100 400+/-15 1-20 P 1 $300
4-12077 100+/-.5 N/As <1-0-0> 20+/-2 .001-.003 P 2 N/PH <1-0-0> 400+/-10 1-10 P 3 $300
4-12076 100+/-.5 N/As <1-0-0> 4+/-.5 .001-.005 P 2 N/As <1-0-0> 400+/-15 .001-.005 P 3 $300
4-12083 100+/-.5 P/B <1-0-0> 30+/-1 1-10 P 2 P/B <1-0-0> 300+/-15 1-100 P 1 $300
4-12081 100+/-.5 P/B <1-0-0> 40+/-1 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 6 $300
4-12080 100+/-.5 N/Sb <1-0-0> 5+/-1 .01-.02 P 1 P/B <1-0-0> 400+/-15 .01-.02 P 1 $300
4-12085 100+/-.5 P/B <1-0-0> 40+/-1 <.005 P 2 P/B <1-0-0> 500+/-10 >10 P 19 $300
4-12067 100+/-.5 P/B <1-0-0> 10+/-.5 1-10 P 0.5um+/-10% P/B <1-0-0> 540+/-15 1-10 P 25 $300
4-12075 100+/-.5 P/B <1-0-0> 10+/-.5 1-10 P 0.5um+/-10% P/B <1-0-0> 540+/-15 1-10 P 18 $300
4-12069 100+/-.5 P/B <1-0-0> 30+/-1 .001-.005 P 1 P/B <1-0-0> 500+/-15 1-30 P 9 $300
4-12062 100+/-.5 P/B <1-0-0> 100+/-1 .005-.020 P 5 P/B <1-0-0> 500+/-10 .005-.020 P 25 $300
